
**PRODUCTS OF DISTINCTION***
EVACO CAST ALUMINUM AFFORDABLE QUALITY
Titaanium reinforced
|
| Available in five round sizes and one square. The steep sides of our pans increase both their flat useable area and volume capacity. Our pans are cast with bases that are approximately three times thicker than their rims. The thick bases and the superb heat-conduction of cast aluminum prevent hot-spots. Pans are sold without covers. Optional covers are available (except for No. 027 and 027M). Also available with stainless steel handles (ref. Professional series) |
Fry Pans
| Style | Description | Diam./capacity | Retail |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
| Description | Diam./capacity | Retail |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Description | Diam./capacity | Retail |
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
| 320 | Covered Casserole | 2.2qt 8" | $ 89.00 |
| 324 | Covered Casserole | 4.2 qts 9.5" | $ 119.00 |
| 326 | Covered Casserole | 4.6 qts 10.5" | $ 125.00 |
| 328 | Covered Casserole | 5.7 qts 11" | $ 139.00 |
| 332 | Covered Casserole | 8.5 qts 13" | $ 149.00 |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
| Oval Roaster-Casseroles Available in two sizes. Old fashioned shapes in state-of-the-arts construction. Our Roaster-Casseroles are among the largest sizes in the LOOK assortment. Many oval roasters are just designed for oven-work. Ours are designed to work both in the oven and on the stove. The oval shape is more space-efficient for roasts, turkeys and chicken than a round pot (when was the last time you saw a round turkey?). Covers are included. ![]() |
| Description | Diam./capacity | Retail |
|||||||||||
|
|||||||||||||
|
sets

$ 265.00
# L-5 5 PIECE
STARTER SET INCLUDES 024 324 420 9.5 FRY 4.2 QT COVERED CASSEROLE
3 QT SAUCE PAN WITH LID

# L6 $ 299.00
INCLUDES 024 324 420 6935
9.5 FRY
STRAINER COVER, MULTI SIZE STAINLESS STEEL
4.2 QT COVERED CASSEROLE
3 QT COVERED SAUCE PAN
LIDS
L-16 6" $ 17.00
L-18 7" $ 18.00
L-20 8" $ 20.00
L-24 9.5" $ 23.00
L-26 10.5" $ 25.00
L-28 11" $ 25.00
L-30 12" $ 30.00
L-32 13.5" $ 54.00
L-33 OVAL GLASS LID FOR ITEMS 233 AND 333 $ 55.00
L-37 OVAL GLASS LID FOR ITEMS 237 337 $ 60.00
ORDER LINE 1-800-959-9390